Historical Statistics/Matches.1
Because we have had new people join our project as well as more people test their Mt-DNA. The numbers in the statistical information chart have changed. An update will be reflected on the main tribe page.
I do not, at this time, 3.1.2021 , know what effect the changing numbers may or may not have in the future but I thought I should keep records of those statistics. For that reason I will try to remember to save older statistics as I change them.
The following statistics represent statistics as they were on 3.1.2021. While there have been changes made previously since the beginning of the project they were minor and no record was kept.
This chart below reflects the following membership as of March 1, 2021:
Tribe | Members | Matches |
Alpha | 9 | 164/9 |
Beta | 11 | 151/1, 152/2, 166/8 |
Gamma | 11 | 104/1, 100/1,142/3, 145/6 |
Delta | 4 | 30/1, 55/1, 119/1, 126/1 |
Tribe Alpha:
Tribe (1) Alpha
Name | Matches | GD 0 | GD1 | GD 2 | GD 3 |
Miller | 164 | 52 | 47 | 52 | 13 |
Vaughn | 164 | 52 | 47 | 52 | 13 |
Lake | 164 | 52 | 47 | 52 | 13 |
Neve | 164 | 52 | 47 | 52 | 13 |
Browning | 164 | 52 | 47 | 52 | 13 |
Moon | 164 | 52 | 47 | 52 | 13 |
Moser | 164 | 52 | 47 | 52 | 13 |
Chapman | 164 | 52 | 47 | 52 | 13 |
Dowd | 164 | 52 | 47 | 52 | 13 |
Tribe (2) Beta
Name | Matches | GD 0 | GD 1 | GD 2 | GD 3 |
Atkins | 151 | 0 | 53 | 45 | 52 |
Boardman | 152 | 2 | 54 | 44 | 52 |
Halford | 152 | 2 | 54 | 44 | 52 |
Johnson | 166 | 29 | 89 | 24 | 24 |
Inman | 166 | 29 | 89 | 24 | 24 |
Coates | 166 | 29 | 89 | 24 | 24 |
Clifford | 166 | 29 | 89 | 24 | 24 |
Rankin (Findt) | 166 | 29 | 89 | 24 | 24 |
Krulee | 166 | 29 | 89 | 24 | 24 |
Stark | 166 | 29 | 89 | 24 | 24 |
Crow | 166 | 29 | 89 | 24 | 24 |
Tribe (3) Gamma
Name | Matches | GD 0 | GD 1 | GD 2 | GD 3 |
LaVail | 104 | 0 | 0 | 57 | 46 |
Butler | 100 | 0 | 0 | 53 | 47 |
Berert | 142 | 0 | 30 | 88 | 24 |
Halfon | 142 | 0 | 31 | 88 | 23 |
White | 142 | 0 | 30 | 88 | 24 |
Workman Tremblay | 145 | 19 | 35 | 72 | 19 |
Peel (Wilks) | 145 | 19 | 35 | 72 | 19 |
Bowman | 145 | 19 | 35 | 72 | 19 |
Armstrong | 145 | 19 | 35 | 72 | 19 |
Havener | 145 | 19 | 35 | 72 | 19 |
Torkelson | 145 | 19 | 35 | 72 | 19 |
Tribe (4) Delta
Name | Matches | GD 0 | GD 1 | GD 2 | GD 3 |
O’Maolochonaire | 30 | 2 | 10 | 11 | 7 |
Scott | 55 | 0 | 1 | 0 | 54 |
James | 119 | 0 | 1 | 29 | 88 |
Grindle | 126 | 0 | 20 | 34 | 72 |